MLS®: | A1024140 |
Price: | 660,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,180 sq. ft. |
Levels: | Two |
Total Sqft: | 2531 Sqft. |
Possession: | Immediate |
Restrictions | See Remarks |
Days On Market | 145 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | High Efficiency, Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 465 KINGS HEIGHTS Drive SE, Airdrie, Alberta T4A 0Y2 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0Y2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | House |
Frontage: | 11.58M 38`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 4 |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Living Room: | Main - 16`0" x 14`5" |
Dining Room: | Main - 13`0" x 9`0" |
Bedroom: | Upper - 11`8" x 10`4" |
Bedroom: | Upper - 13`11" x 11`8" |
Master Bedroom: | Upper - 14`1" x 12`4" |
Kitchen: | Main - 13`0" x 12`8" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license