MLS®: | A1071439 |
Price: | 264,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,458 sq. ft. |
Levels: | One |
Total Sqft: | 1150.5 Sqft. |
Possession: | Negotiable |
Restrictions | Airspace Restriction,Utility Right Of Way |
Days On Market | 5 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | High Efficiency, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 36 Spring Haven Road SE, Airdrie, Alberta T4A 1E1 |
City: | Airdrie |
Subdivision: | Big Springs |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 1E1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | Manufactured House |
Foundation: | Poured Concrete |
Frontage: | 8.76M 28`9" |
Lot Dimensions: | Pie Lot |
Roof: | Asphalt Shingle |
Zoning: | DC-16-C |
Construction: | Vinyl Siding |
Parking Total: | 2 |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Great Room: | Basement - 10`11" x 21`8" |
Workshop: | Basement - 12`10" x 21`1" |
Family Room: | Basement - 21`6" x 11`10" |
Bedroom: | Main - 11`4" x 9`2" |
Bedroom: | Main - 14`0" x 7`10" |
Dining Room: | Main - 6`6" x 9`4" |
Master Bedroom: | Main - 11`0" x 11`0" |
Kitchen: | Main - 11`6" x 10`8" |
Living Room: | Main - 12`10" x 13`10" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license