MLS®: | CA0175253 |
Price: | 294,900.00 |
Type: | Land |
Sub Type: | Land |
Style: | Acreage with Residence |
Lot Size: | 74,923 sq. ft. |
Possession: | Immediate |
Address: | 529 Birch Close , Birchcliff, Alberta T4S 1R6 |
City: | Birchcliff |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4S 1R6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | R2 |
Updated: January 21st 1:55am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license